Sector Analysis
Index overview
- Open
- 47,454.95
- High
- 48,076.10
- Low
- 47,438.95
- Previous close
- 47,562.85
Chart View
Sector Detail
Data retrieved: 12 Aug 2026, 12:22 PM IST
| Company | Today Low/High | |||||
|---|---|---|---|---|---|---|
| ABBOTINDIA | ABBOTT INDIA LIMITED | 28105 | 85 (0.3%) | 27755 28190 | 28020 | 5,732 |
| AJANTPHARM | AJANTA PHARMA LIMITED | 3491.7 | -15.3 (-0.44%) | 3485 3549 | 3507 | 29,507 |
| ALKEM | ALKEM LABORATORIES LIMITED | 5415 | -112.5 (-2.04%) | 5411.5 5534.5 | 5527.5 | 43,483 |
| APLLTD | ALEMBIC PHARMACEUTICALS LIMITED | 833.8 | -5.05 (-0.6%) | 833 852.6 | 838.85 | 67,981 |
| AUROPHARMA | AUROBINDO PHARMA LIMITED | 1656.7 | -1.3 (-0.08%) | 1653 1666.1 | 1658 | 4,30,307 |
| ERIS | ERIS LIFESCIENCES LIMITED | 1359.9 | -30.4 (-2.19%) | 1353.3 1395 | 1390.3 | 23,035 |
| FORTIS | FORTIS HEALTHCARE LIMITED | 886.9 | -48.3 (-5.16%) | 882.2 936 | 935.2 | 28,23,382 |
| GLAXO | GLAXOSMITHKLINE PHARMACEUTICALS LIMITED | 2622 | 20.1 (0.77%) | 2579.5 2624.9 | 2601.9 | 31,529 |
| GLENMARK | GLENMARK PHARMACEUTICALS LIMITED | 2289.2 | 13.2 (0.58%) | 2272.4 2310 | 2276 | 3,02,419 |
| GRANULES | GRANULES INDIA LIMITED | 857.95 | -3.05 (-0.35%) | 854.4 864.4 | 861 | 81,313 |
| IPCALAB | IPCA LABORATORIES LIMITED | 1754.3 | 5.9 (0.34%) | 1746 1784.4 | 1748.4 | 57,396 |
| JBCHEPHARM | JB CHEMICALS & PHARMACEUTICALS LIMITED | 2408.9 | -97.1 (-3.87%) | 2380 2525.5 | 2506 | 47,79,224 |
| JUBLPHARMA | JUBILANT PHARMOVA LIMITED | 906.3 | -58.7 (-6.08%) | 896 967.15 | 965 | 4,33,413 |
| KIMS | KRISHNA INSTITUTE OF MEDICAL SCIENCES LIMITED | 803 | -10.05 (-1.24%) | 801 814.55 | 813.05 | 2,43,557 |
| LALPATHLAB | DR. LAL PATH LABS LTD. | 1963.7 | 13.8 (0.71%) | 1954.4 1988.9 | 1949.9 | 1,35,948 |
| LAURUSLABS | LAURUS LABS LIMITED | 1843.2 | -14.8 (-0.8%) | 1842.1 1862.3 | 1858 | 5,41,625 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LIMITED | 1006.8 | -33.2 (-3.19%) | 1005.7 1034.9 | 1040 | 11,40,632 |
| MEDPLUS | MEDPLUS HEALTH SERVICES LIMITED | 689.15 | 10 (1.47%) | 680 690.5 | 679.15 | 44,082 |
| METROPOLIS | METROPOLIS HEALTHCARE LIMITED | 557.4 | -8.85 (-1.56%) | 554.5 582.4 | 566.25 | 2,38,630 |
| NATCOPHARM | NATCO PHARMA LIMITED | 913.3 | 6.3 (0.69%) | 906 922.15 | 907 | 1,58,451 |
| NH | NARAYANA HRUDAYALAYA LTD. | 1828 | -20.8 (-1.13%) | 1822 1858.8 | 1848.8 | 1,81,148 |
| PFIZER | PFIZER LIMITED | 5113.6 | 215.1 (4.39%) | 4891.7 5149 | 4898.5 | 95,805 |
| PGHL | PROCTER & GAMBLE HEALTH LIMITED | 5998.5 | -33 (-0.55%) | 5985 6050 | 6031.5 | 2,003 |
| POLYMED | POLY MEDICURE LIMITED | 1861.1 | -2.8 (-0.15%) | 1850 1913.7 | 1863.9 | 1,40,073 |
| SANOFI | SANOFI INDIA LIMITED | 3263.9 | -39.3 (-1.19%) | 3260.2 3305.4 | 3303.2 | 10,482 |
| SEQUENT | SEQUENT SCIENTIFIC LIMITED | 201.17 | 7.19 (3.71%) | 195 202 | 193.98 | 3,64,240 |
| SOLARA | SOLARA ACTIVE PHARMA SCIENCES LIMITED | 505.7 | -3 (-0.59%) | 504.05 515.2 | 508.7 | 32,511 |
| STAR | STRIDES PHARMA SCIENCE LIMITED | 1006.1 | 3.3 (0.33%) | 997.5 1009.9 | 1002.8 | 48,335 |
| SUVENPHAR | — | 1079.2 | 21 (1.98%) | 1051 1090 | 1058.2 | 11,77,217 |
| SYNGENE | SYNGENE INTERNATIONAL LIMITED | 407.25 | 0 (0%) | 403.8 411.8 | 407.25 | 3,86,852 |
About Nifty MidSmall Healthcare
Selects 30 healthcare stocks from the Nifty MidSmallcap 400 universe.
The index is reconstituted semi-annually and its weights follow the applicable index-specific rebalancing schedule.
Index definition and methodology: NSE Indices. Market prices are supplied by the NiftyTrader market-data service.
Related indices
Market information is provided for analysis and education, not personalised investment advice. To report a factual issue, use the correction contact form.
- Analytics
- Backtesting
- Options
- Resources
Best-in-market backtesting with 4+ years of data, payoff charts, and auto-play
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex
Test your intraday trading strategies with historical tick data
Nifty, Bank Nifty, Finnifty, Midcap Nifty
Find market trends with high accuracy, includes historical data analysis
NSE, BSE, NSE Commodity
Find market momentum with calls vs puts comparison across strikes
Nifty, Bank Nifty, Finnifty, Sensex
Backtest intraday market, find today's market trend with complete OI flow
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex, NSE Commodity